Conditions tarifaires relatives à l’envoi de SMS depuis les applications et le backoffice
Les SMS transactionnels sont des SMS envoyés automatiquement suite à une action réalisée depuis l’application.
Pour configurer l’envoi automatique de ces SMS, veuillez vous référer à la notice explicative suivante : http://monespacesupport.com/fr/doc/gestion-des-sms-backoffice/
| Pays | Coût pour 1 SMS* | Pays | Coût pour 1 SMS* | 
| Algeria | 0,10 € | Malaysia | 0,08 € | 
| Andorra | 0,07 € | Malta | 0,11 € | 
| Argentina | 0,13 € | Martinique | 0,20 € | 
| Australia | 0,12 € | Mauritius | 0,14 € | 
| Austria | 0,13 € | Mexico | 0,08 € | 
| Bahrain | 0,09 € | Morocco | 0,15 € | 
| Bangladesh | 0,13 € | Nepal | 0,15 € | 
| Belgium | 0,15 € | Netherlands | 0,15 € | 
| Bosnia and Herzegovina | 0,10 € | New Caledonia | 0,20 € | 
| Brazil | 0,12 € | New Zealand | 0,15 € | 
| Bulgaria | 0,16 € | Nicaragua | 0,12 € | 
| Canada | 0,06 € | Nigeria | 0,07 € | 
| Chile | 0,12 € | Norway | 0,12 € | 
| China | 0,09 € | Pakistan | 0,15 € | 
| Colombia | 0,13 € | Panama | 0,12 € | 
| Comoros | 0,20 € | Paraguay | 0,06 € | 
| Croatia | 0,09 € | Peru | 0,12 € | 
| Czech Republic | 0,11 € | Philippines | 0,14 € | 
| Denmark | 0,07 € | Poland | 0,12 € | 
| Ecuador | 0,13 € | Portugal | 0,11 € | 
| Egypt | 0,13 € | Puerto Rico | 0,19 € | 
| Estonia | 0,14 € | Qatar | 0,09 € | 
| Finland | 0,12 € | Reunion/Mayotte | 0,20 € | 
| France | 0,10 € | Romania | 0,11 € | 
| French Guiana | 0,20 € | Russia | 0,08 € | 
| French Polynesia | 0,07 € | Saint Barthelemy | 0,20 € | 
| Georgia | 0,17 € | Saint Pierre and Miquelon | 0,20 € | 
| Germany | 0,13 € | Singapore | 0,08 € | 
| Greece | 0,13 € | Slovakia | 0,12 € | 
| Guadeloupe | 0,20 € | Slovenia | 0,10 € | 
| Haiti | 0,16 € | South Africa | 0,07 € | 
| Hong Kong | 0,13 € | Spain | 0,09 € | 
| Hungary | 0,14 € | Sri Lanka | 0,10 € | 
| India | 0,05 € | Sweden | 0,09 € | 
| Indonesia | 0,11 € | Switzerland | 0,10 € | 
| Iran | 0,11 € | Taiwan | 0,12 € | 
| Ireland | 0,10 € | Thailand | 0,12 € | 
| Israel | 0,08 € | Tunisia | 0,15 € | 
| Italy | 0,09 € | Türkiye | 0,11 € | 
| Jamaica | 0,12 € | Ukraine | 0,14 € | 
| Japan | 0,09 € | United Arab Emirates | 0,09 € | 
| Jordan | 0,10 € | United Kingdom | 0,10 € | 
| Latvia | 0,11 € | United-States | 0,06 € | 
| Lebanon | 0,13 € | Uruguay | 0,09 € | 
| Lietuva | 0,06 € | Venezuela | 0,10 € | 
| Lithuania | 0,08 € | Vietnam | 0,08 € | 
| Luxembourg | 0,06 € | Wallis and Futuna | 0,20 € | 
| Madagascar | 0,11 € | 
*Tarifs révisables annuellement en fonction de l’évolution du coût des SMS.